TaylorMade P7 TW Iron Set
TaylorMade P7 TW Iron Set Product Specs
Club | Stock Loft | Tiger's Loft | Lie | Offset | Stock Lenght | Swing Weight |
3 | 21° | 22.5° | 59.5° | 2.3MM | 39.00" | D3 |
4 | 24° | 25.5° | 60° | 1.9MM | 38.50" | D3 |
5 | 27° | 29° | 60.5° | 1.9MM | 38.00" | D3 |
6 | 31° | 32.5° | 61° | 1.8MM | 37.50" | D3 |
7 | 35° | 36° | 61.5° | 1.4MM | 37.00" | D3 |
8 | 39° | 40.5° | 62.5° | 1.2MM | 36.50" | D3 |
9 | 43° | 45° | 63° | 1.3MM | 36.00" | D3 |
PW | 47° | 49° | 63.5° | 0.7MM | 35.70" | D3 |
Note: This is for your reference only and does not denote the content of the product.
True Temper Dynamic Gold Tour Issue - Shaft
Flex
Weight
Torque
Tip Size
Butt
Launch Angle
Spin
Tip Stiffness
X100(Tiger's)
130G
1.5
.355
.600
Low
Low
Stiff
Golf Pride Tour Velvet Full Cord - Grip
Flex
Model
Color
Size
Weight
Round/Reminder
Butt Size
Logo
Wraps
TOUR VELVET CORD (TIGER'S)
Black
Standard
52G
Round
.580
Logo Down
2 Wraps
Specification
Construction | Iron Back | MSRP |
Forged | Muscle Back | $1,749.99 |